Statistics/Non-Stem B4
Find Statistics/Non-Stem B4 options based on your preference
- For students who have chosen not to register in a support section: Statistics/Non-STEM Area 2/B4 stand-alone sections
- For students who have chosen to register in a support section: Statistics/Non-STEM Area 2/B4 with support paired sections
Statistics/Non-STEM Area 2/B4 stand-alone sections
PHIL 111: The Art(s) of Quantitative Reasoning
Introduction to issues in quantitative reasoning that have shaped the history of the arts. Covers the underpinning technical (i.e., mathematical) difficulties, as well as possible strategies to overcome such difficulties and the artistic, philosophical, and societal ramifications of attempting to solve such quantitative issues in the arts.
| Course | Class # | Days/Times | Location | Instructor | |
|---|---|---|---|---|---|
| 1 | PHIL111.01 (3 units) | 5110 | Tu Th 2:00 PM - 3:15 PM | In-Person | Kimbrough Moore |
PSY 171: Quantitative Reasoning in Psychology
Psychological statistics and measurement essential to understanding statistical and quantitative arguments. Lecture, 2 units; activity, 1 unit.
| Course | Class # | Days/Times | Location | Instructor | |
|---|---|---|---|---|---|
| 1 | PSY 171.01 (3 units) LEC | 3063 | Th 2:00 PM - 3:40 PM | In-Person | John Kim |
| PSY 171.02 (0 units) ACT | N/A | Online Asynchronous | John Kim | ||
| 2 | PSY 171.03 (3 units) LEC | 5823 | Th 2:00 PM - 3:40 PM | In-Person | John Kim |
| PSY 171.04 (0 units) ACT | N/A | Online Asynchronous | John Kim |
*Enrolling in a lecture (LEC) section will automatically enroll you in the corresponding activity (ACT) section.
HIST/PHIL/PLSI112: Quantitative Reasoning for Civic Engagement
Participation in civic society requires not only understanding principles of governance, but also problem-solving. Develop the mathematical concepts and skills relevant to the challenges and issues facing individuals and societies. Enables both quantitative understanding and decision-making about aspects of work, life, and civic participation.
| Course | Class # | Days/Times | Location | Instructor | |
|---|---|---|---|---|---|
| 1 | HIST112.01 (3 units) | 4836 | Tu 11:00 AM - 12:15 PM + Online Asynchronous | Hybrid | Dennis Campbell |
| 2 | IR 112.01 (3 units) | 7116 | Tu 11:00 AM - 12:15 PM + Online Asynchronous | Hybrid | Dennis Campbell |
| 3 | LCA112.01 (3 units) | 4737 | Tu 11:00 AM - 12:15 PM + Online Asynchronous | Hybrid | Dennis Campbell |
| 4 | PHIL112.01 (3 units) | 4733 | Tu 11:00 AM - 12:15 PM + Online Asynchronous | Hybrid | Dennis Campbell |
| 5 | PLSI112.01 (3 units) | 4735 | Tu 11:00 AM - 12:15 PM + Online Asynchronous | Hybrid | Dennis Campbell |
MATH 124: Elementary Statistics
Data analysis, probability, and statistical inference. For students in any field where statistics is a means of communication and a tool for decision making.
| Course | Class # | Days/Times | Location | Instructor | |
|---|---|---|---|---|---|
| 1 | MATH124.21 (3 units) | 6195 | Tu Th 9:30 AM - 1:45 PM | In-Person | Mary Halloran |
| 2 | MATH124.22 (3 units) | 6196 | Mo We 3:30 PM - 4:45 PM | In-Person | Michael Maxwell |
| 3 | MATH124.23 (3 units) | 6197 | Tu Th 12:30 PM - 1:45 PM | In-Person | Mary Halloran |
| 4 | MATH124.24 (3 units) | 7767 | Mo We Fri 11:00 AM - 11:50 AM | In-Person | Van Tran |
| 5 | MATH124.25 (3 units) | 7768 | Mo We Fri 9:00 AM - 9:50 AM | In-Person | Van Tran |
Statistics/Non-STEM Area 2/B4 with support paired sections
Any of the sections listed below can be paired with any of the 1 unit support section (MATH 123)
PSY 171: Quantitative Reasoning in Psychology
Psychological statistics and measurement essential to understanding statistical and quantitative arguments. Lecture, 2 units; activity, 1 unit.
| Course | Class # | Days/Times | Location | Instructor | |
|---|---|---|---|---|---|
| 1 | PSY 171.01 (3 units) LEC | 3063 | Th 2:00 PM - 3:40 PM | In-Person | John Kim |
| PSY 171.02 (0 units) ACT | N/A | Online Asynchronous | John Kim | ||
| 2 | PSY 171.03 (3 units) LEC | 5823 | Th 2:00 PM - 3:40 PM | In-Person | John Kim |
| PSY 171.04 (0 units) ACT | N/A | Online Asynchronous | John Kim |
*Enrolling in a lecture (LEC) section will automatically enroll you in the corresponding activity (ACT) section.
MATH 124: Elementary Statistics
Data analysis, probability, and statistical inference. For students in any field where statistics is a means of communication and a tool for decision making.
| Course | Class # | Days/Times | Location | Instructor | |
|---|---|---|---|---|---|
| 1 | MATH124.21 (3 units) | 6195 | Tu Th 9:30 AM - 1:45 PM | In-Person | Mary Halloran |
| 2 | MATH124.22 (3 units) | 6196 | Mo We 3:30 PM - 4:45 PM | In-Person | Michael Maxwell |
| 3 | MATH124.23 (3 units) | 6197 | Tu Th 12:30 PM - 1:45 PM | In-Person | Mary Halloran |
| 4 | MATH124.24 (3 units) | 7767 | Mo We Fri 11:00 AM - 11:50 AM | In-Person | Van Tran |
| 5 | MATH124.25 (3 units) | 7768 | Mo We Fri 9:00 AM - 9:50 AM | In-Person | Van Tran |
| 6 | MATH124.41* (3 units) | 5846 | Tu Th 12:30 PM - 1:45 PM | In-Person | Dennis Schlief |
| 7 | MATH124.42* (3 units) | 1885 | Tu Th 2:00 PM - 3:15 PM | In-Person | Dennis Schlief |
| 8 | MATH124.43* (3 units) | 5847 | Mo We 12:30 PM - 1:45 PM | In-Person | Michael Maxwell |
| 9 | MATH124.44* (3 units) | 5848 | Mo We 11:00 AM - 12:15 PM | In-Person | Vera Klimkovsky |
| 10 | MATH124.81 (3 units) | 4988 | W 5:00 PM - 7:45 PM | In-Person | Christopher Bettinger |
* These sections require concurrent enrollment in a section of MATH 123:
| Course | Class # | Days/Times | Location | Instructor | |
|---|---|---|---|---|---|
| 1 | MATH123.01 (1 unit) | 5844 | Tu Th 10:00 AM - 10:50 AM | In-Person | Arash Farahmand |
| 2 | MATH123.02 (1 unit) | 5845 | Tu Th 2:00 PM - 2:50 PM | In-Person | Arash Farahmand |
| 3 | MATH123.03 (1 unit) | 7787 | Tu Th 3:00 PM - 3:50 PM | In-Person | Arash Farahmand |
| 4 | MATH123.04 (1 unit) | 7788 | Mo We 10:00 AM - 10:50 AM | In-Person | TBA |
| 5 | MATH123.05 (1 unit) | 7789 | Mo We 1:00 PM - 1:50 PM | In-Person | Vera Klimkovsky |
| 6 | MATH123.06 (1 unit) | 7790 | Mo We 3:00 PM - 3:50 PM | In-Person | Vera Klimkovsky |